top of page
Writer's pictureChristopher Fisher

RTC 2022 Results

  1. Mike Woolnough 2d 12h47

  2. Ingrid Avidon 3d 07h11

  3. Guy Cluver 3d 15h12

  4. Andrew Pearson 4d 09h11

  5. Chris Harburn 4d 09h11

  6. Clyde Petzer 4d 09h11

  7. Craig Copeland 4d 09h11

  8. Jeremy Nel 4d 09h11

  9. John Foord 4d 09h11

  10. Jonathan Williams 4d 09h11

  11. Nigel Thorpe 4d 09h11

  12. Russell Hanger 4d 09h11

  13. Trevor Maarschalk 4d 09h11

  14. Arn de Haas 4d 09h35

  15. Josh Hayman 4d 12h24

  16. Sally Hayman 4d 12h24

  17. Paul Moxley 4d 12h45

  18. Sebastian Martegtoutte 4d 13h15

  19. Warrick Boyd 4d 13h15

  20. Aidan Lotz 4d 13h40

  21. Tim Lotz 4d 13h40

  22. Herman Botes 4d 13h49

  23. Jan van de Putte 4d 13h49

  24. Nick Rizzato 4d 13h49

  25. Simon Marlin 4d 13h49

  26. Trevor White 4d 13h49

  27. Derek Szabo 4d 14h40

  28. John Kettlewell 4d 14h40

  29. Mark Bowman 4d 14h40

  30. Peter Venn 4d 14h40

  31. Charles Hughes 5d 08h36

  32. Gill Graaf 5d 08h36

  33. Guy Miles 5d 08h36

  34. John Graaf 5d 08h36

  35. Lesley Hughes 5d 08h36

  36. Jason Crookes 5d 09h50

  37. Lucy Erasmus 5d 09h50

  38. Richard Erasmus 5d 09h50

  39. Claire Crookes 5d 09h50

  40. Penny Chapman DNF

  41. Dana Trehearn DNF

  42. Fiona Austin DNF

  43. Pierre Singery DNF

  44. Tania Pfaff DNF

  45. Josh Loots DNF

  46. Malcolm Bark DNF

  47. Rene Schutte DNF

  48. Ron Smythe DNF

  49. Leon van der Nest DNF

  50. Peter Roux DNF

  51. Ross van der Nest DNF

  52. Cliff Wills DNS

  53. Shaun Knowles DNS

  54. Roger Nicholson DNS





422 views0 comments

Recent Posts

See All

Comments


bottom of page