top of page
Writer's pictureChristopher Fisher

2024 RTW Results

  1. Bruce McKinlay 4d 06h28

  2. Niall Rooney 4d 06h28

  3. Trevor Elliott 4d 07h21

  4. Peter Roux 5d 05h22

  5. Rebecca Sands 5d 05h22

  6. Marlette  de Jager 5d 05h22

  7. Craig Tingle 5d 05h22

  8. Ian Tingle 5d 05h22

  9. Janet Malcolm 5d 06h50

  10. Graeme Malcolm 5d 06h50

  11. Paul Lochner 5d 06h50

  12. Chris Lovemore 5d 06h50

  13. Andrea von Holdt 5d 06h50

  14. Andy Wright 5d 07h21

  15. Mark Rule 5d 07h21

  16. Roger Nicholson 5d 07h24

  17. Guy Mungle 5d 07h24

  18. Rob Verseput 5d 07h24

  19. Dominic  Giampaolo 5d 07h24

  20. Adrian Kreusch 5d 07h24

  21. August  Van Heerden 5d 07h24

  22. John Bowen 5d 19h53

  23. Ron Smythe 5d 21h14

  • Richmond  MacIntyre DNF

  • Andrew Cromhout DNF

  • Graham Leigh  DNF

  • Mike Roy DNF

285 views0 comments

Recent Posts

See All

Comments


bottom of page