top of page
Writer's pictureChristopher Fisher

2024 RTC Results

  1. Guy Cluver 3d 09h38

  2. Chris Mortimer 3d 09h38

  3. Mark Stewart 4d 05h55

  4. Darren Rossouw 4d 05h55

  5. Richmond MacIntyre 4d 10h23

  6. Sean Shaw 4d 11h17

  7. George Oertel 4d 11h17

  8. Lucy Erasmus 5d 07h27

  9. Richard Erasmus 5d 07h27

  10. Carlo Gonzaga 5d 07h41

  11. Curt Silver 5d 07h41

  12. Dewald Steyn 5d 08h07

  13. Deon Vrey 5d 08h07

  14. Angela Green 5d 08h10

  15. Duncan Houston 5d 12h36

  16. Craig Houston 5d 12h36

  17. Peter Thomas 5d 12h36

  • Colin Hendriks DNF

  • Lushen Padayachi DNF

  • Ron Smythe DNF

  • Mike Roy DNF

  • Mike  Woolnough DNS

  • Darroll McKeown DNS

167 views0 comments

Recent Posts

See All

Comments


bottom of page