Name | Result |
Tim James | 2d 16h20 |
Derrick Bingham | 3d 06h33 |
Carlo Gonzaga | 4d 12h10 |
Johnny Anderton | 4d 23h44 |
Charles Mansfield | 5d 07h34 |
Koen Frederix | 5d 07h34 |
Ted Adam | 5d 07h34 |
Bruce Knowles | 5d 07h46 |
Sebastian Martegoutte | 5d 07h46 |
Shaun Knowles | 5d 07h46 |
David Holyoak | 6d 07h30 |
Deon Vrey | 6d 07h30 |
Ernesta Meintjes | 6d 07h46 |
Riaan Meintjes | 6d 07h46 |
Janine Oosthuizen | 6d 12h10 |
David Graber | 6d 16h26 |
Emily Siegel | 6d 16h26 |
Rene Venter | 6d 18h10 |
Andy Wesson (runner) | DNF |
Dean Barclay (runner) | DNF |
Nicky Booyens (runner) | DNF |
Peter Purchase (runner) | DNF |
Thubalethu Shange | DNF |
Kyle Dohne | DNF |
Mike Ward | DNF |
Kim Ward | DNF |
Complete Rider Progress Spreadsheet HERE
Chris Fisher +27(0)78 702 9178 (Race Director)
E-MAIL - This email address is being protected from spambots. You need JavaScript enabled to view it.